Icon NMR logo

IconNMR Automation Run Status:
Day Experiments: 00:00
Busy Until: Tue 09:17
Night Experiments: 00:00

Setup List
Holder Status Name ExpNo Experiment User Time Title
301 Completed lk.240215_CO.b600 10 N PROTON128_300K lk 00:20:27 P112D-Buprenorphine (3-Me-N-cyanonorbuprenorphine) Chr. Olesen, Batch 3001749
301 Completed lk.240215_CO.b600 11 N bruker_13C_HSQC_edited lk 00:39:56 P112D-Buprenorphine (3-Me-N-cyanonorbuprenorphine) Chr. Olesen, Batch 3001749
301 Completed jz.240216_CO.b600 10 N PROTON4 jz 00:00:22 P112D-Buprenorphine Chr. Olesen Batch 3001749
301 Completed jz.240216_CO.b600 11 N PROTON128_300K jz 00:08:08 P112D-Buprenorphine Chr. Olesen Batch 3001749
301 Completed jz.240216_CO.b600 12 N bruker_13C_HSQC_edited jz 00:39:56 P112D-Buprenorphine Chr. Olesen Batch 3001749
301 Completed jz.240216_CO.b600 13 N bruker_dqf_cosy_H2O jz 02:44:42 P112D-Buprenorphine Chr. Olesen Batch 3001749
301 Completed jz.240216_CO.b600 14 N bruker_13C_HMBC jz 02:47:31 P112D-Buprenorphine Chr. Olesen Batch 3001749
301 Completed jz.240216_CO.b600 15 N bruker_roesy_H2O jz 02:50:44 P112D-Buprenorphine Chr. Olesen Batch 3001749
301 Completed jz.240216_CO.b600 16 N PROTON128_300K jz 00:08:08 P112D-Buprenorphine Chr. Olesen Batch 3001749
351 Completed lk.240111.b600 30 N WATERSUP 1H with water supression lk 00:02:15 4 mg L-Arginine in 60 uL 50% D2O buffer pH 7.5
351 Completed lk.240111.b600 31 N PROTON_300K 1H experiment lk 00:02:07 4 mg L-Arginine in 60 uL 50% D2O buffer pH 7.5
351 Completed lk.240111.b600 32 N bruker_water Watersupp. with scoutscan and cp lk 00:04:00 4 mg L-Arginine in 60 uL 50% D2O buffer pH 7.5
351 Completed lk.240111.b600 33 N bruker_13C_HSQC_edited lk 00:39:56 4 mg L-Arginine in 60 uL 50% D2O buffer pH 7.5
351 Completed lk.240111.b600 34 N bruker_dqf_cosy_H2O lk 01:22:25 4 mg L-Arginine in 60 uL 50% D2O buffer pH 7.5
351 Completed lk.240111.b600 35 N bruker_13C_HMBC lk 02:47:31 4 mg L-Arginine in 60 uL 50% D2O buffer pH 7.5
351 Completed lk.240111.b600 36 N WATERSUP 1H with water supression lk 00:02:15 4 mg L-Arginine in 60 uL 50% D2O buffer pH 7.5
351 Completed lk.240111.b600 37 N C13CPD 13C experiment; 1024 scans lk 06:45:21 4 mg L-Arginine in 60 uL 50% D2O buffer pH 7.5
361 Completed lk.240215.b600 10 N PROTON4 lk 00:00:22 LK077-02-02
361 Completed lk.240215.b600 11 N PROTON128_300K lk 00:08:08 LK077-02-02
361 Completed lk.240215.b600 12 N bruker_13C_HSQC_edited lk 00:20:17 LK077-02-02
361 Completed lk.240215.b600 13 N bruker_dqf_cosy_H2O lk 01:22:25 LK077-02-02
361 Completed lk.240215.b600 14 N bruker_13C_HMBC lk 01:23:48 LK077-02-02
361 Completed lk.240215.b600 15 N bruker_roesy_H2O lk 01:25:41 LK077-02-02
361 Completed lk.240215.b600 16 N PROTON128_300K lk 00:08:08 LK077-02-02
363 Completed lk.240215.b600 30 N PROTON4 lk 00:00:22 LK077-03-05
363 Completed lk.240215.b600 31 N PROTON128_300K lk 00:08:08 LK077-03-05
363 Completed lk.240215.b600 32 N bruker_13C_HSQC_edited lk 01:19:15 LK077-03-05
363 Completed lk.240215.b600 33 N bruker_dqf_cosy_H2O lk 02:44:42 LK077-03-05
363 Completed lk.240215.b600 34 N bruker_13C_HMBC lk 11:09:46 LK077-03-05
363 Completed lk.240215.b600 35 N bruker_roesy_H2O lk 05:40:48 LK077-03-05
363 Completed lk.240215.b600 36 N PROTON128_300K lk 00:08:08 LK077-03-05
364 Completed lk.240215.b600 40 N PROTON4 lk 00:00:22 LK077-03-06
364 Completed lk.240215.b600 41 N PROTON128_300K lk 00:08:08 LK077-03-06
364 Completed lk.240215.b600 42 N bruker_13C_HSQC_edited lk 01:19:15 LK077-03-06
364 Completed lk.240215.b600 43 N bruker_dqf_cosy_H2O lk 02:44:42 LK077-03-06
364 Completed lk.240215.b600 44 N bruker_13C_HMBC lk 11:09:46 LK077-03-06
364 Completed lk.240215.b600 45 N bruker_roesy_H2O lk 05:40:48 LK077-03-06
364 Completed lk.240215.b600 46 N PROTON128_300K lk 00:08:08 LK077-03-06
365 Completed lk.240215.b600 50 N PROTON4 lk 00:00:22 LK077-04-02
365 Completed lk.240215.b600 51 N PROTON128_300K lk 00:08:08 LK077-04-02
365 Completed lk.240215.b600 52 N bruker_13C_HSQC_edited lk 00:20:17 LK077-04-02
365 Completed lk.240215.b600 53 N bruker_dqf_cosy_H2O lk 01:22:25 LK077-04-02
365 Completed lk.240215.b600 54 N bruker_13C_HMBC lk 05:34:56 LK077-04-02
365 Completed lk.240215.b600 55 N bruker_roesy_H2O lk 02:50:44 LK077-04-02
365 Completed lk.240215.b600 56 N PROTON128_300K lk 00:08:08 LK077-04-02
366 Completed lk.240215.b600 60 N PROTON4 lk 00:00:22 LK077-04-03
366 Completed lk.240215.b600 61 N PROTON128_300K lk 00:08:08 LK077-04-03
366 Completed lk.240215.b600 62 N bruker_13C_HSQC_edited lk 05:15:05 LK077-04-03
366 Completed lk.240215.b600 63 N bruker_dqf_cosy_H2O lk 05:29:15 LK077-04-03
366 Completed lk.240215.b600 64 N bruker_13C_HMBC lk 11:08:48 LK077-04-03
366 Completed lk.240215.b600 65 N bruker_roesy_H2O lk 05:40:48 LK077-04-03
366 Completed lk.240215.b600 66 N PROTON128_300K lk 00:08:08 LK077-04-03
501 Completed jz.240219_CO.b600 10 N PROTON4 jz 00:00:22 Buprenorphine std chr. olesen
501 Available jz.240219_CO.b600 11 N PROTON128_300K jz Buprenorphine std chr. olesen
501 Available jz.240219_CO.b600 12 N bruker_13C_HSQC_edited jz Buprenorphine std chr. olesen
501 Available jz.240219_CO.b600 13 N bruker_dqf_cosy_H2O jz Buprenorphine std chr. olesen
501 Available jz.240219_CO.b600 14 N bruker_13C_HMBC jz Buprenorphine std chr. olesen
501 Available jz.240219_CO.b600 15 N bruker_roesy_H2O jz Buprenorphine std chr. olesen
501 Available jz.240219_CO.b600 16 N PROTON128_300K jz Buprenorphine std chr. olesen
503 Completed jz.240219_CO.b600 20 N PROTON4 jz 00:00:22 P112D F1_main chr.olesen
503 Completed jz.240219_CO.b600 21 N PROTON128_300K jz 00:08:08 P112D F1_main chr.olesen
503 Completed jz.240219_CO.b600 22 N bruker_13C_HSQC_edited jz 01:19:15 P112D F1_main chr.olesen
503 Available jz.240219_CO.b600 23 N bruker_dqf_cosy_H2O jz P112D F1_main chr.olesen
503 Available jz.240219_CO.b600 24 N bruker_13C_HMBC jz P112D F1_main chr.olesen
503 Available jz.240219_CO.b600 25 N bruker_roesy_H2O jz 05:40:48 P112D F1_main chr.olesen
503 Available jz.240219_CO.b600 26 N PROTON128_300K jz P112D F1_main chr.olesen
504 Completed jz.240219_CO.b600 30 N PROTON4 jz 00:00:22 P112D F2_RRT1.1 chr.olesen
504 Completed jz.240219_CO.b600 31 N PROTON128_300K jz 00:08:08 P112D F2_RRT1.1 chr.olesen
504 Completed jz.240219_CO.b600 32 N bruker_13C_HSQC_edited jz 02:37:51 P112D F2_RRT1.1 chr.olesen
504 Available jz.240219_CO.b600 33 N bruker_dqf_cosy_H2O jz 05:29:15 P112D F2_RRT1.1 chr.olesen
504 Available jz.240219_CO.b600 34 N bruker_13C_HMBC jz P112D F2_RRT1.1 chr.olesen
504 Completed jz.240219_CO.b600 35 N bruker_roesy_H2O jz 11:20:57 P112D F2_RRT1.1 chr.olesen
504 Available jz.240219_CO.b600 36 N PROTON128_300K jz P112D F2_RRT1.1 chr.olesen